Yamaha Fazer Price in India: Rs. 72,000*/-
VEHICLE SUMMARY | |||||||||||||
Name: | Fazer | ||||||||||||
Type: | Commuter | ||||||||||||
Top Speed: | 132kph | ||||||||||||
Fuel Consumption: City | 40.00 | ||||||||||||
Fuel Consumption: Highway | 49.00 | ||||||||||||
VERDICT | |||||||||||||
FOR | Looks Wide rear tyre Technology | ||||||||||||
AGAINST | Digital | ||||||||||||
ENGINE SPECIFICATIONS | |||||||||||||
Displacement: | 153cc | ||||||||||||
Engine: | 153cc, 4-stroke | ||||||||||||
Maximum Power: | 14 Bhp @ 7500 rpm | ||||||||||||
Maximum Torque: | 14 Nm @ 6000 rpm | ||||||||||||
Gears: | 5 Manual | ||||||||||||
Clutch: | Constant Wet Multi Plate | ||||||||||||
Bore: | 58 | ||||||||||||
Stroke: | 57.9 | ||||||||||||
No. of Cylinders: | 1 | ||||||||||||
Valve Per Cylinder: | 2 | ||||||||||||
Chassis Type: | Diamond | ||||||||||||
Cooling Type: | Air Cooling | ||||||||||||
DIMENSIONS | |||||||||||||
Length: | 1975.00 mm | ||||||||||||
Width: | 770.00 mm | ||||||||||||
Height: | 1045.00 mm | ||||||||||||
OTHER SPECIFICATIONS | |||||||||||||
Weight: | 141.00 kg | ||||||||||||
Ground Clearance: | 160.00 mm | ||||||||||||
Fuel Tank: | 12.00 ltrs | ||||||||||||
Wheelbase: | 1335.00 mm | ||||||||||||
Headlamp: | 12V35W / 35W+35W | ||||||||||||
Wheel Type: | 5 Spoke 17" Alloys | ||||||||||||
Wheel Size: | 100/60 - 140/60 mm | ||||||||||||
Tubeless: | |||||||||||||
Colors: | Competition White, Black Cyber Green, Midnight Black and Lava Red
|
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | |
Tacho Meter: | Digital |
Trip Meter: | Digital-1 |
Alloys: | |
Speedometer: | Digital |
Passenger Footrest: | |
Passenger Backrest: | |
Step-up Seat: | |
Pass-light: | |
Low Fuel Indicator: | |
Low Oil Indicator: | |
Low Battery Indicator: | |
High Oil Temp. Indicator: | |
Choked Air Filter Indicator: |
0 comments:
Post a Comment