Select your model:-
Audi A6 Specifications
Audi A6 Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
City | Highway | |||||||
2.8 FSI (Petrol) | Automatic | 2773cc 6 Cylinder 24 Valve | 7.8 | 11.0 | 209 @ 5,500-6,800 (PS @ rpm) | Standard | Standard | Standard |
3.0 TFSI quattro(Petrol) | Automatic | 2995cc 6 Cylinder 24 Valve | 6.5 | 10.2 | 213 @ 4850-6800 (PS @ rpm) | Standard | Standard | Standard |
3.0 TDI quattro(Diesel) | Automatic | 2967cc 6 Cylinder 24 Valve | 8.5 | 12.5 | 232.5 @ 4,000 (PS @ rpm) | Standard | Standard | Standard |
2.0 TDI (Diesel) | Automatic | 1968cc 4 Cylinder 16 Valve | 15.0 | 18.0 | 130KW @ 3750-4200 | Standard | Standard | Standard |
Audi A6 Price
Audi A6 Variants Price
Variants | New Delhi | Bangalore | Mumbai | Chennai | Pune | Hyderabad | Kolkata | |
2.0 TDI | 37,70,000 | - | - | - | - | - | - | (Diesel) |
2.8 FSI | 40,03,000 | - | 41,09,503 | 42,86,000 | - | - | 40,39,000 | (Petrol) |
3.0 TDI quattro | 46,95,000 | - | 49,06,275 | 46,95,000 | - | - | 46,95,000 | (Diesel) |
3.0 TFSI quattro | 47,00,000 | - | 49,11,500 | 47,00,000 | - | - | 47,00,000 | (Petrol) |