Rs:46,95,000
Specification Of Audi A6 3.0 TDI quattro
| Audi A6 3.0 TDI quattro Engine | |||||||||
| Engine Type | V-Type Engine | ||||||||
| Engine Description | 3.0L 229bhp V6 TDI | ||||||||
| Engine Displacement(cc) | 2967 | ||||||||
| No. of Cylinders | 6 | ||||||||
| Maximum Power | 232.5 @ 4,000 (PS@rpm) | ||||||||
| Maximum Torque | 46 @ 1,400-3,250 (kgm@rpm) | ||||||||
| Valves Per Cylinder | 4 | ||||||||
| Valve Configuration | DOHC | ||||||||
| Fuel Supply System | CRDI | ||||||||
| Bore x Stroke | - | ||||||||
| Compression Ratio | - | ||||||||
| Turbo Charger | Yes | ||||||||
| Super Charger | No | ||||||||
| Audi A6 3.0 TDI quattro Transmission | |||||||||
| Transmission Type | Automatic | ||||||||
| Gear box | 6 Speed | ||||||||
| Drive Type | AWD | ||||||||
| Overdrive | - | ||||||||
| Synchronizers | - | ||||||||
| Clutch Type | - | ||||||||
| Audi A6 3.0 TDI quattro Suspension System | |||||||||
| Front Suspension | Four link, double wishbones with anti-roll bar | ||||||||
| Rear Suspension | Independent Trapezoidal link | ||||||||
| ShockAbsorbers Type | - | ||||||||
| Audi A6 3.0 TDI quattro Steering | |||||||||
| Steering Type | Power | ||||||||
| Steering Column | Tilt & Telescopic | ||||||||
| Steering Gear Type | Electronic Assisted Rack & Pinion | ||||||||
| Turning Radius (wheel base) | - | ||||||||
| Audi A6 3.0 TDI quattro Brake System | |||||||||
| Front Brake Type | Disc & Drum | ||||||||
| Rear Brake Type | Disc | ||||||||
| Audi A6 3.0 TDI quattro Performance | |||||||||
| Top Speed | 250 kmph | ||||||||
| Acceleration (0-100 kmph) | 6.8 seconds | ||||||||
| Drag Coefficient | - | ||||||||
| BrakingTime | - | ||||||||
| Audi A6 3.0 TDI quattro Fuel | |||||||||
| Mileage-City (kmpl) | 8.5 | ||||||||
| Mileage-Highway (kmpl) | 12.5 | ||||||||
| Fuel Type | Diesel | ||||||||
| Fuel Tank Capacity (litres) | 70 | ||||||||
| Emission Norm Compliance | Euro IV | ||||||||
| Emission Control System | - | ||||||||
| Audi A6 3.0 TDI quattro Tyres | |||||||||
| Tyre Size | 225/50 R 17 | ||||||||
| Tyre Type | - | ||||||||
| Wheel Size | - | ||||||||
| Alloy Wheel Size | 17 inches | ||||||||
| Audi A6 3.0 TDI quattro Other Specifications | |||||||||
| Seating Capacity | 5 | ||||||||
| No of Doors | 4 | ||||||||
| No of Floors | - | ||||||||
| Audi A6 3.0 TDI quattro Payload & Towing | |||||||||
| Cargo Volume | 546 litres | ||||||||
| General Audi A6 3.0 TDI quattro Car Details | |||||||||
| Country of Assembly | India | ||||||||
| Country of Manufacture | India | ||||||||
| Discontinuation Date | 1/1/2025 | ||||||||
| Introduction Date | 8-Nov-07 | ||||||||
| Warranty Time | - | ||||||||
| Warranty Distance | - | ||||||||
Features Of Audi A6 3.0 TDI quattro
| Audi A6 3.0 TDI quattro Detailed Features | |||||||||
| Comfort & Convenience | |||||||||
| Power Steering | |||||||||
| Power Windows-Front | |||||||||
| Power Windows-Rear | |||||||||
| Automatic Climate Control | |||||||||
| Air Quality Control | |||||||||
| Remote Trunk Opener | |||||||||
| Remote Fuel Lid Opener | |||||||||
| Low Fuel Warning Light | |||||||||
| Accessory Power Outlet | |||||||||
| Trunk Light | |||||||||
| Vanity Mirror | |||||||||
| Rear Reading Lamp | |||||||||
| Rear Seat Headrest | |||||||||
| Rear Seat Centre Arm Rest | |||||||||
| Height Adjustable Front Seat Belts | |||||||||
| Cup Holders-Front | |||||||||
| Cup Holders-Rear | |||||||||
| Rear A/C Vents | |||||||||
| Heated Seats - Front | |||||||||
| Heated Seats - Rear | |||||||||
| Seat Lumbar Support | |||||||||
| Multi-function Steering Wheel | |||||||||
| Cruise Control | |||||||||
| Parking Sensors | Front & Rear | ||||||||
| Audi A6 3.0 TDI quattro Interior | |||||||||
| Air Conditioner | |||||||||
| Heater | |||||||||
| Adjustable Steering Column | |||||||||
| Tachometer | |||||||||
| Electronic Multi-Tripmeter | |||||||||
| Leather Seats | |||||||||
| Fabric Upholstery | |||||||||
| Leather Steering Wheel | |||||||||
| Glove Compartment | |||||||||
| Digital Clock | |||||||||
| Outside Temperature Display | |||||||||
| Cigarette Lighter | |||||||||
| Digital Odometer | |||||||||
| Audi A6 3.0 TDI quattro Exterior | |||||||||
| Adjustable Headlights | |||||||||
| Fog Lights - Front | |||||||||
| Fog Lights - Rear | |||||||||
| Power Adjustable Exterior Rear View Mirror | |||||||||
| Manually Adjustable Ext. Rear View Mirror | |||||||||
| Electric Folding Rear View Mirror | |||||||||
| Rain Sensing Wiper | |||||||||
| Rear Window Wiper | |||||||||
| Rear Window Washer | |||||||||
| Rear Window Defogger | |||||||||
| Wheel Covers | |||||||||
| Alloy Wheels | |||||||||
| Power Antenna | |||||||||
| Tinted Glass | |||||||||
| Rear Spoiler | |||||||||
| Removable/Convertible Top | |||||||||
| Roof Carrier | |||||||||
| Sun Roof | |||||||||
| Moon Roof | |||||||||
| Side Stepper | |||||||||
| Outside Rear View Mirror Turn Indicators | |||||||||
| Audi A6 3.0 TDI quattro Entertainment | |||||||||
| Cassette Player | |||||||||
| CD Player | |||||||||
| CD Changer | |||||||||
| DVD Player | |||||||||
| Radio | |||||||||
| Audio System Remote Control | |||||||||
| Speakers Front | |||||||||
| Speakers Rear | |||||||||
| Audi A6 3.0 TDI quattro Safety | |||||||||
| Anti-Lock Braking System | |||||||||
| Brake Assist | |||||||||
| Central Locking | |||||||||
| Power Door Locks | |||||||||
| Child Safety Locks | |||||||||
| Anti-Theft Alarm | |||||||||
| Driver Airbag | |||||||||
| Passenger Airbag | |||||||||
| Side Airbag-Front | |||||||||
| Side Airbag-Rear | |||||||||
| Day & Night Rear View Mirror | |||||||||
| Passenger Side Rear View Mirror | |||||||||
| Xenon Headlamps | |||||||||
| Halogen Headlamps | |||||||||
| Rear Seat Belts | |||||||||
| Seat Belt Warning | |||||||||
| Door Ajar Warning | |||||||||
| Side Impact Beams | |||||||||
| Front Impact Beams | |||||||||
| Traction Control | - | ||||||||
| Adjustable Seats | |||||||||
| Keyless Entry | |||||||||
| Tyre Pressure Monitor | |||||||||
| Vehicle Stability Control System | |||||||||
| Engine Immobilizer | |||||||||
| Crash Sensor | |||||||||
| Centrally Mounted Fuel Tank | |||||||||
| Engine Check Warning | yes | ||||||||




0 comments:
Post a Comment