Chevrolet Tavera Neo LS B3 10 seats BSII
Rs 7,27,973*Overview of Chevrolet Tavera Neo LS B3 10 seats BSII
Ex-showroom Price (Delhi Rs.) | 7,27,973 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 10 | ||||||||
Chevrolet Tavera Neo LS B3 10 seats BSII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LS B4 7 seats BSII
Rs 7,32,840*Overview of Chevrolet Tavera Neo LS B4 7 seats BSIIEx-showroom Price (Delhi Rs.) | 7,32,840 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 7 | ||||||||
Chevrolet Tavera Neo LS B4 7 seats BSII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LS B4 7(C) seats BSII
Rs 7,43,848*Overview of Chevrolet Tavera Neo LS B4 7(C) seats BSIIEx-showroom Price (Delhi Rs.) | 7,43,848 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 7 | ||||||||
Chevrolet Tavera Neo LS B4 7(C) seats BSII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LS B4 7 seats BSIII
Rs 7,91,982*Overview of Chevrolet Tavera Neo LS B4 7 seats BSIIIEx-showroom Price (Delhi Rs.) | 7,91,982 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 7 | ||||||||
Chevrolet Tavera Neo LS B4 7 seats BSIII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LS B4 7(C) seats BSIII
Rs 8,02,883*Overview of Chevrolet Tavera Neo LS B4 7(C) seats BSIIIEx-showroom Price (Delhi Rs.) | 8,02,883 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 7 | ||||||||
Chevrolet Tavera Neo LS B4 7(C) seats BSIII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LS B3 10 seats BSIII
Rs 8,11,422*Overview of Chevrolet Tavera Neo LS B3 10 seats BSIIIEx-showroom Price (Delhi Rs.) | 8,11,422 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 10 | ||||||||
Chevrolet Tavera Neo LS B3 10 seats BSIII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LS B3 7(C) seats BSII
Rs 8,15,668*Overview of Chevrolet Tavera Neo LS B3 7(C) seats BSIIEx-showroom Price (Delhi Rs.) | 8,15,668 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 7 | ||||||||
Chevrolet Tavera Neo LS B3 7(C) seats BSII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LT L 9 seats BSII
Rs 8,17,232*Overview of Chevrolet Tavera Neo LT L 9 seats BSIIEx-showroom Price (Delhi Rs.) | 8,17,232 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 9 | ||||||||
Chevrolet Tavera Neo LT L 9 seats BSII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LS B3 7(C) seats BSIII
Rs 8,25,651*Overview of Chevrolet Tavera Neo LS B3 7(C) seats BSIIIEx-showroom Price (Delhi Rs.) | 8,25,651 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 7 | ||||||||
Chevrolet Tavera Neo LS B3 7(C) seats BSIII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LT L 9 seats BSIII
Rs 9,16,134*Overview of Chevrolet Tavera Neo LT L 9 seats BSIIIEx-showroom Price (Delhi Rs.) | 9,16,134 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 9 | ||||||||
Chevrolet Tavera Neo LT L 9 seats BSIII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LT D1 8 seats BSIII
Rs 9,65,034*Overview of Chevrolet Tavera Neo LT D1 8 seats BSIIIEx-showroom Price (Delhi Rs.) | 9,65,034 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 8 | ||||||||
Chevrolet Tavera Neo LT D1 8 seats BSIII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Chevrolet Tavera Neo LT L 8 Seats BS3
Rs 9,65,034*Overview of Chevrolet Tavera Neo LT L 8 Seats BS3Ex-showroom Price (Delhi Rs.) | 9,65,034 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 8 | ||||||||
Chevrolet Tavera Neo LT L 8 Seats BS3 Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Chevrolet Tavera Neo LT D1 7(C) seats BSIII
Rs 9,89,820*Overview of Chevrolet Tavera Neo LT D1 7(C) seats BSIII
Ex-showroom Price (Delhi Rs.) | 9,89,820 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 7 | ||||||||
Chevrolet Tavera Neo LT D1 7(C) seats BSIII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Chevrolet Tavera Neo LT L 7 seats BSII
Rs 10,01,572*Overview of Chevrolet Tavera Neo LT L 7 seats BSII
Ex-showroom Price (Delhi Rs.) | 10,01,572 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 7 | ||||||||
Chevrolet Tavera Neo LT L 7 seats BSII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Chevrolet Tavera Neo LT L 7 seats BSIII
Rs 10,11,555*Overview of Chevrolet Tavera Neo LT L 7 seats BSIII
Ex-showroom Price (Delhi Rs.) | 10,11,555 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.5L 80bhp Direct Injection Turbo Diesel | ||||||||
Engine Displacement(cc) | 2499 | ||||||||
Maximum Power | 80 @ 3,900 (PS@rpm) | ||||||||
Maximum Torque | 19 @ 1,800 (kgm@rpm) | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 14.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 55 | ||||||||
Seating Capacity | 7 | ||||||||
Chevrolet Tavera Neo LT L 7 seats BSIII Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
0 comments:
Post a Comment