Fiat Grande Punto Active
Rs 4,31,558*Overview of Fiat Grande Punto Active
Ex-showroom Price (Delhi Rs.) | 4,31,558 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | - | ||||||||
Engine Displacement(cc) | 1172 | ||||||||
Maximum Power | 68 PS at 6000 rpm | ||||||||
Maximum Torque | 96 Nm at 2500 rpm | ||||||||
Mileage-City(kmpl) | 12.0 | ||||||||
Mileage-Highway(kmpl) | 16.2 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Grande Punto Active Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Fiat Grande Punto 1.2 Dynamic
Rs 4,62,565*Overview of Fiat Grande Punto 1.2 DynamicEx-showroom Price (Delhi Rs.) | 4,62,565 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.2L, 1172cc, FIRE PEtrol engine producing 68PS of maximum power with 96Nm of maximum torque | ||||||||
Engine Displacement(cc) | 1172 | ||||||||
Maximum Power | 68PS @ 6000rpm | ||||||||
Maximum Torque | 96Nm @ 2500rpm | ||||||||
Mileage-City(kmpl) | 12.0 | ||||||||
Mileage-Highway(kmpl) | 16.2 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Grande Punto 1.2 Dynamic Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Grande Punto 1.2 Emotion
Rs 4,93,572*Overview of Fiat Grande Punto 1.2 EmotionEx-showroom Price (Delhi Rs.) | 4,93,572 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.2L, 1172cc, FIRE PEtrol engine producing 68PS of maximum power with 96Nm of maximum torque | ||||||||
Engine Displacement(cc) | 1172 | ||||||||
Maximum Power | 68PS @ 6000rpm | ||||||||
Maximum Torque | 96Nm @ 2500rpm | ||||||||
Mileage-City(kmpl) | 12.0 | ||||||||
Mileage-Highway(kmpl) | 16.2 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Grande Punto 1.2 Emotion Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Grande Punto Active (Diesel)
Rs 5,17,578*Overview of Fiat Grande Punto Active (Diesel)
Ex-showroom Price (Delhi Rs.) | 5,17,578 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.3L 16V Multijet | ||||||||
Engine Displacement(cc) | 1248 | ||||||||
Maximum Power | 76 PS at 4,000 rpm | ||||||||
Maximum Torque | 197 Nm at 1,750 rpm | ||||||||
Mileage-City(kmpl) | 13.7 | ||||||||
Mileage-Highway(kmpl) | 17.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Grande Punto Active (Diesel) Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | no |
Fiat Grande Punto 1.4 Emotion
Rs 5,44,585*Overview of Fiat Grande Punto 1.4 EmotionEx-showroom Price (Delhi Rs.) | 5,44,585 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.4L, 1368cc, 90PS, 115 Nm, petrol | ||||||||
Engine Displacement(cc) | 1368 | ||||||||
Maximum Power | 90 PS at 6000 rpm | ||||||||
Maximum Torque | 115 Nm at 4500 rpm | ||||||||
Mileage-City(kmpl) | 11.2 | ||||||||
Mileage-Highway(kmpl) | 15.6 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Grande Punto 1.4 Emotion Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Grande Punto 1.3 Dynamic (Diesel)
Rs 5,51,586*Overview of Fiat Grande Punto 1.3 Dynamic (Diesel)Ex-showroom Price (Delhi Rs.) | 5,51,586 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | - | ||||||||
Engine Displacement(cc) | 1248 | ||||||||
Maximum Power | 76 PS at 4,000 rpm | ||||||||
Maximum Torque | 197 Nm at 1,750 rpm | ||||||||
Mileage-City(kmpl) | 13.7 | ||||||||
Mileage-Highway(kmpl) | 17.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Grande Punto 1.3 Dynamic (Diesel) Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Grande Punto 1.3 Emotion (Diesel)
Rs 5,94,595*Overview of Fiat Grande Punto 1.3 Emotion (Diesel)Ex-showroom Price (Delhi Rs.) | 5,94,595 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.3L 1248cc, 76PS, 197Nm, Multijet | ||||||||
Engine Displacement(cc) | 1248 | ||||||||
Maximum Power | 76 PS at 4,000 rpm | ||||||||
Maximum Torque | 197 Nm at 1,750 rpm | ||||||||
Mileage-City(kmpl) | 13.7 | ||||||||
Mileage-Highway(kmpl) | 17.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Grande Punto 1.3 Emotion (Diesel) Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Grande Punto 1.3 Emotion Pack (Diesel)
Ex-showroom Price (Delhi Rs.) | 6,50,609 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.3L, 1248cc, 76PS, 197 Nm Diesel | ||||||||
Engine Displacement(cc) | 1248 | ||||||||
Maximum Power | 76PS at 4000 rpm | ||||||||
Maximum Torque | 197 Nm at 1750 rpm | ||||||||
Mileage-City(kmpl) | 13.7 | ||||||||
Mileage-Highway(kmpl) | 17.8 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Grande Punto 1.3 Emotion Pack (Diesel) Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Grande Punto 1.3 Emotion Pack 90HP (Diesel)
Rs 6,86,787*
Overview of Fiat Grande Punto 1.3 Emotion Pack 90HP (Diesel)
Ex-showroom Price (Delhi Rs.) | 6,84,763 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.3L, 1248cc, Diesel Engine | ||||||||
Engine Displacement(cc) | 1248 | ||||||||
Maximum Power | 93 @ 4000 | ||||||||
Maximum Torque | 209 @ 2000 | ||||||||
Mileage-City(kmpl) | 13.5 | ||||||||
Mileage-Highway(kmpl) | 17.5 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Grande Punto 1.3 Emotion Pack 90HP (Diesel) Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
0 comments:
Post a Comment