Hyundai EON D Lite
Rs 2,69,999*Overview of Hyundai EON D Lite
| Ex-showroom Price (Delhi Rs.) | 2,69,999 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 800 L SOHC 3 Cylinder | ||||||||
| Engine Displacement(cc) | 814 | ||||||||
| Maximum Power | 55 Bhp @ 5500 rpm | ||||||||
| Maximum Torque | 76.5 Nm @ 4000 rpm | ||||||||
| Mileage-City(kmpl) | 17.3 | ||||||||
| Mileage-Highway(kmpl) | 21.1 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 32 | ||||||||
| Seating Capacity | 5 | ||||||||
| Hyundai EON D Lite Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | no | ||||||||
Hyundai EON D Lite Optional
Rs 2,91,869*Overview of Hyundai EON D Lite Optional| Ex-showroom Price (Delhi Rs.) | 2,91,869 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 800 L SOHC 3 Cylinder | ||||||||
| Engine Displacement(cc) | 814 | ||||||||
| Maximum Power | 55 Bhp @ 5500 rpm | ||||||||
| Maximum Torque | 76.5 Nm @ 4000 rpm | ||||||||
| Mileage-City(kmpl) | 17.3 | ||||||||
| Mileage-Highway(kmpl) | 21.1 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 32 | ||||||||
| Seating Capacity | 5 | ||||||||
| Hyundai EON D Lite Optional Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | no | ||||||||
Hyundai EON Era
Rs 3,11,869*Overview of Hyundai EON Era| Ex-showroom Price (Delhi Rs.) | 3,11,869 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 800 L SOHC 3 Cylinder | ||||||||
| Engine Displacement(cc) | 814 | ||||||||
| Maximum Power | 55 Bhp @ 5500 rpm | ||||||||
| Maximum Torque | 76.5 Nm @ 4000 rpm | ||||||||
| Mileage-City(kmpl) | 17.3 | ||||||||
| Mileage-Highway(kmpl) | 21.1 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 32 | ||||||||
| Seating Capacity | 5 | ||||||||
| Hyundai EON Era Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | no | ||||||||
Hyundai EON Magna
Rs 3,36,869*Overview of Hyundai EON Magna| Ex-showroom Price (Delhi Rs.) | 3,36,869 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 800 L SOHC 3 Cylinder | ||||||||
| Engine Displacement(cc) | 814 | ||||||||
| Maximum Power | 55 Bhp @ 5500 rpm | ||||||||
| Maximum Torque | 76.5 Nm @ 4000 rpm | ||||||||
| Mileage-City(kmpl) | 18.0 | ||||||||
| Mileage-Highway(kmpl) | 22.0 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 32 | ||||||||
| Seating Capacity | 5 | ||||||||
| Hyundai EON Magna Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | no | ||||||||
Hyundai EON Magna Optional
Rs 3,46,869*Overview of Hyundai EON Magna Optional| Ex-showroom Price (Delhi Rs.) | 3,46,869 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 800 L SOHC 3 Cylinder | ||||||||
| Engine Displacement(cc) | 814 | ||||||||
| Maximum Power | 55 Bhp @ 5500 rpm | ||||||||
| Maximum Torque | 76.5 Nm @ 4000 rpm | ||||||||
| Mileage-City(kmpl) | 17.3 | ||||||||
| Mileage-Highway(kmpl) | 21.1 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 32 | ||||||||
| Seating Capacity | 5 | ||||||||
| Hyundai EON Magna Optional Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||
Hyundai EON Sportz
Rs 3,71,869*Overview of Hyundai EON Sportz| Ex-showroom Price (Delhi Rs.) | 3,71,869 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 800 L SOHC 3 Cylinder | ||||||||
| Engine Displacement(cc) | 814 | ||||||||
| Maximum Power | 55 Bhp @ 5500 rpm | ||||||||
| Maximum Torque | 76.5 Nm @ 4000 rpm | ||||||||
| Mileage-City(kmpl) | 17.3 | ||||||||
| Mileage-Highway(kmpl) | 21.1 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 32 | ||||||||
| Seating Capacity | 5 | ||||||||
| Hyundai EON Sportz Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||




0 comments:
Post a Comment