Hyundai Santa Fe 4X2
Rs 21,46,000*Overview of Hyundai Santa Fe 4X2
Ex-showroom Price (Delhi Rs.) | 21,46,000 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.2L, 2199cc, 197 PS, 42.9 kgm, CRDi diesel engine | ||||||||
Engine Displacement(cc) | 2199 | ||||||||
Maximum Power | 197 PS at 3800 rpm | ||||||||
Maximum Torque | 42.9 kgm at 1800 ~ 2500 rpm | ||||||||
Mileage-City(kmpl) | 8.5 | ||||||||
Mileage-Highway(kmpl) | 13.4 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 50 | ||||||||
Seating Capacity | 7 Passenger | ||||||||
Hyundai Santa Fe 4X2 Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Hyundai Santa Fe 4X4
Rs 23,46,500*Overview of Hyundai Santa Fe 4X4Ex-showroom Price (Delhi Rs.) | 23,46,500 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.2L, 2199cc, 197 PS, 42.9 kgm, CRDi diesel engine | ||||||||
Engine Displacement(cc) | 2199 | ||||||||
Maximum Power | 197 PS at 3800 rpm | ||||||||
Maximum Torque | 42.9 kgm at 1800 ~ 2500 rpm | ||||||||
Mileage-City(kmpl) | 8.5 | ||||||||
Mileage-Highway(kmpl) | 13.4 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 70 | ||||||||
Seating Capacity | 7 Passenger | ||||||||
Hyundai Santa Fe 4X4 Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Hyundai Santa Fe 4x4 AT
Rs 24,36,500*Overview of Hyundai Santa Fe 4x4 ATEx-showroom Price (Delhi Rs.) | 23,46,500 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 2.2L, 2199cc, 197 PS, 42.9 kgm, CRDi diesel engine | ||||||||
Engine Displacement(cc) | 2199 | ||||||||
Maximum Power | 197 PS at 3800 rpm | ||||||||
Maximum Torque | 42.9 kgm at 1800 ~ 2500 rpm | ||||||||
Mileage-City(kmpl) | 8.5 | ||||||||
Mileage-Highway(kmpl) | 13.4 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 70 | ||||||||
Seating Capacity | 7 Passenger | ||||||||
Hyundai Santa Fe 4x4 AT Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
0 comments:
Post a Comment