Nissan Micra XE
Rs 4,10,500*Overview of Nissan Micra XE
| Ex-showroom Price (Delhi Rs.) | 4,10,500 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | DOHC, 12-Valve, 3 Cylinder, In-Line Petrol Engine | ||||||||
| Engine Displacement(cc) | 1198 | ||||||||
| Maximum Power | 76 PS at 6000rpm | ||||||||
| Maximum Torque | 104 Nm at 4000rpm | ||||||||
| Mileage-City(kmpl) | 14.0 | ||||||||
| Mileage-Highway(kmpl) | 18.0 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 41 | ||||||||
| Seating Capacity | 5 | ||||||||
| Nissan Micra XE Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | no | ||||||||
Nissan Micra XE Plus
Rs 4,37,500*Overview of Nissan Micra XE Plus| Ex-showroom Price (Delhi Rs.) | 4,37,500 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | DOHC, 12-Valve, 3 Cylinder, In-Line Petrol Engine | ||||||||
| Engine Displacement(cc) | 1198 | ||||||||
| Maximum Power | 76 PS at 6000rpm | ||||||||
| Maximum Torque | 104 Nm at 4000rpm | ||||||||
| Mileage-City(kmpl) | 14.0 | ||||||||
| Mileage-Highway(kmpl) | 18.0 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 41 | ||||||||
| Seating Capacity | 5 | ||||||||
| Nissan Micra XE Plus Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||
Nissan Micra XL
Rs 4,72,500*Overview of Nissan Micra XL| Ex-showroom Price (Delhi Rs.) | 4,72,500 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | DOHC, 12-Valve, 3 Cylinder, In-Line Petrol Engine | ||||||||
| Engine Displacement(cc) | 1198 | ||||||||
| Maximum Power | 76 PS at 6000rpm | ||||||||
| Maximum Torque | 104 Nm at 4000rpm | ||||||||
| Mileage-City(kmpl) | 14.0 | ||||||||
| Mileage-Highway(kmpl) | 18.0 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 41 | ||||||||
| Seating Capacity | 5 | ||||||||
| Nissan Micra XL Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||
Nissan Micra XV
Rs 5,38,300*Overview of Nissan Micra XV| Ex-showroom Price (Delhi Rs.) | 5,38,300 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | DOHC, 12-Valve, 3 Cylinder, In-Line Petrol Engine | ||||||||
| Engine Displacement(cc) | 1198 | ||||||||
| Maximum Power | 76 PS at 6000rpm | ||||||||
| Maximum Torque | 104 Nm at 4000rpm | ||||||||
| Mileage-City(kmpl) | 14.0 | ||||||||
| Mileage-Highway(kmpl) | 18.0 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 41 | ||||||||
| Seating Capacity | 5 | ||||||||
| Nissan Micra XV Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||
Nissan Micra Diesel XV
Rs 5,69,670*Overview of Nissan Micra Diesel XV| Ex-showroom Price (Delhi Rs.) | 5,69,670 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 1.5L, 1461cc, 8 Valve, 4 Cylinder, SOHC, In-Line Diesel Engine | ||||||||
| Engine Displacement(cc) | 1461 | ||||||||
| Maximum Power | 64 PS at 4000 rpm | ||||||||
| Maximum Torque | 160 Nm at 2000 rpm | ||||||||
| Mileage-City(kmpl) | 18.5 | ||||||||
| Mileage-Highway(kmpl) | 23.08 | ||||||||
| Fuel Type | Diesel | ||||||||
| Fuel Tank Capacity(litres) | 41 | ||||||||
| Seating Capacity | 5 Passengers | ||||||||
| Nissan Micra Diesel XV Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||
Nissan Micra Diesel XV Premium
Rs 6,14,000*Overview of Nissan Micra Diesel XV Premium| Ex-showroom Price (Delhi Rs.) | 6,14,000 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 1.5L, 1461cc, 8 Valve, 4 Cylinder, SOHC, In-Line Diesel Engine | ||||||||
| Engine Displacement(cc) | 1461 | ||||||||
| Maximum Power | 64 PS at 4000 rpm | ||||||||
| Maximum Torque | 160 Nm at 2000 rpm | ||||||||
| Mileage-City(kmpl) | 18.5 | ||||||||
| Mileage-Highway(kmpl) | 23.08 | ||||||||
| Fuel Type | Diesel | ||||||||
| Fuel Tank Capacity(litres) | 41 | ||||||||
| Seating Capacity | 5 Passengers | ||||||||
| Nissan Micra Diesel XV Premium Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||




0 comments:
Post a Comment