Select your model :-
Audi A4 Specifications
Audi A4 Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
City | Highway | |||||||
1.8 TFSI (Petrol) | Automatic | 1798cc 4 Cylinder 16 Valve | 8.2 | 12.0 | 118/4500-6200 | Standard | Standard | Standard |
2.0 TFSI (Petrol) | Automatic | 1984cc 4 Cylinder 16 Valve | 7.3 | 10.8 | 132/4000-6000 | Standard | Standard | Standard |
3.2 FSI Tiptronic Quattro (Petrol) | Manual | 3197cc 6 Cylinder 24 Valve | 7.6 | 10.5 | 195/6500 | Standard | Standard | Standard |
3.0 TDI Quattro(Diesel) | Manual | 2967cc 6 Cylinder 24 Valve | 9.0 | 12.5 | 176/4000-4400 | Standard | Standard | Standard |
2.0 TDI Multitronic(Diesel) | Manual | 1968cc 4 Cylinder 8 Valve | 12.4 | 15.2 | 105/4200 | Standard | Standard | Standard |
Audi A4 Price
Audi A4 Variants Price
Variants | New Delhi | Bangalore | Mumbai | Chennai | Pune | Hyderabad | Kolkata | Fuel |
1.8 TFSI | 27,69,000 | - | 29,48,281 | 29,71,400 | 29,40,188 | 29,20,000 | 27,94,000 | (Petrol) |
2.0 TDI Multitronic | 29,64,000 | 29,00,000 | 29,00,000 | - | 29,00,000 | 29,00,000 | - | (Diesel) |
2.0 TFSI | 29,64,000 | - | 31,48,005 | 31,66,400 | 31,31,188 | - | 29,90,000 | (Petrol) |
3.2 FSI Tiptronic Quattro | 36,72,000 | 36,00,000 | 36,00,000 | - | 43,62,982 | 36,00,000 | - | (Petrol) |
3.0 TDI Quattro | 37,72,000 | - | 39,77,225 | - | 39,24,188 | - | 38,05,000 | (Diesel) |
0 comments:
Post a Comment