Hyundai Accent Executive
Rs 5,02,869*Overview of Hyundai Accent Executive
| Ex-showroom Price (Delhi Rs.) | 5,02,869 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 1.5L 94bhp Inline SOHC | ||||||||
| Engine Displacement(cc) | 1495 | ||||||||
| Maximum Power | 95 @ 5,550 (PS@rpm) | ||||||||
| Maximum Torque | 12.7 @ 3,500 (kgm@rpm) | ||||||||
| Mileage-City(kmpl) | 12.3 | ||||||||
| Mileage-Highway(kmpl) | 13.5 | ||||||||
| Fuel Type | Petrol | ||||||||
| Fuel Tank Capacity(litres) | 45 | ||||||||
| Seating Capacity | 5 | ||||||||
| Hyundai Accent Executive Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||
Hyundai Accent Executive LPG
Rs 5,39,676*Overview of Hyundai Accent Executive LPG| Ex-showroom Price (Delhi Rs.) | 5,39,676 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | - | ||||||||
| Engine Displacement(cc) | 1495 | ||||||||
| Maximum Power | 95/5500 | ||||||||
| Maximum Torque | 12.7/3500 | ||||||||
| Mileage-City(km/kg) | 12.2 | ||||||||
| Mileage-Highway(km/kg) | 13.2 | ||||||||
| Fuel Type | LPG | ||||||||
| Fuel Tank Capacity(kg) | 50 | ||||||||
| Seating Capacity | 5 | ||||||||
| Hyundai Accent Executive LPG Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||





0 comments:
Post a Comment