Hyundai Tucson CRDi
Rs 16,27,293*Specification Of Hyundai Tucson CRDi
| Hyundai Tucson CRDi Engine | |||||||||
| Engine Type | In-Line Engine | ||||||||
| Engine Description | 2.0L 112bhp Turbocharged CRDI | ||||||||
| Engine Displacement(cc) | 1991 | ||||||||
| No. of Cylinders | 4 | ||||||||
| Maximum Power | 112 @ 4,000 (PS@rpm) | ||||||||
| Maximum Torque | 25 @ 1,800-2,800 (kgm@rpm) | ||||||||
| Valves Per Cylinder | 4 | ||||||||
| Valve Configuration | SOHC | ||||||||
| Fuel Supply System | CRDI | ||||||||
| Bore x Stroke | 83 x 92 mm | ||||||||
| Compression Ratio | 17.7:1 | ||||||||
| Turbo Charger | Yes | ||||||||
| Super Charger | No | ||||||||
| Hyundai Tucson CRDi Transmission | |||||||||
| Transmission Type | Manual | ||||||||
| Gear box | 5 Speed | ||||||||
| Drive Type | 4WD | ||||||||
| Overdrive | - | ||||||||
| Synchronizers | - | ||||||||
| Clutch Type | - | ||||||||
| Hyundai Tucson CRDi Suspension System | |||||||||
| Front Suspension | Macpherson strut with Coil Spring | ||||||||
| Rear Suspension | Dual Link | ||||||||
| ShockAbsorbers Type | Hydraulic | ||||||||
| Hyundai Tucson CRDi Steering | |||||||||
| Steering Type | Power | ||||||||
| Steering Column | Tilt | ||||||||
| Steering Gear Type | Electronic Assisted Rack & Pinion | ||||||||
| Turning Radius (wheel base) | 5.4 m | ||||||||
| Hyundai Tucson CRDi Brake System | |||||||||
| Front Brake Type | Ventilated Disc | ||||||||
| Rear Brake Type | Disc | ||||||||
| Hyundai Tucson CRDi Performance | |||||||||
| Top Speed | 164 kmph | ||||||||
| Acceleration (0-100 kmph) | 14.3 seconds | ||||||||
| Drag Coefficient | - | ||||||||
| BrakingTime | - | ||||||||
| Hyundai Tucson CRDi Fuel | |||||||||
| Mileage-City (kmpl) | 9.7 | ||||||||
| Mileage-Highway (kmpl) | 12.6 | ||||||||
| Fuel Type | Diesel | ||||||||
| Fuel Tank Capacity (litres) | 58 | ||||||||
| Emission Norm Compliance | Euro III | ||||||||
| Emission Control System | - | ||||||||
| Hyundai Tucson CRDi Tyres | |||||||||
| Tyre Size | 215/65 R16 | ||||||||
| Tyre Type | Tubeless Radial | ||||||||
| Wheel Size | - | ||||||||
| Alloy Wheel Size | 16 inches | ||||||||
| Hyundai Tucson CRDi Other Specifications | |||||||||
| Seating Capacity | 7 | ||||||||
| No of Doors | 5 | ||||||||
| No of Floors | - | ||||||||
| Hyundai Tucson CRDi Payload & Towing | |||||||||
| Cargo Volume | - | ||||||||
| General Hyundai Tucson CRDi Car Details | |||||||||
| Country of Assembly | South Korea | ||||||||
| Country of Manufacture | South Korea | ||||||||
| Discontinuation Date | - | ||||||||
| Introduction Date | - | ||||||||
| Warranty Time | 2 years | ||||||||
| Warranty Distance | Unlimited kms | ||||||||
Features Of Hyundai Tucson CRDi
| Hyundai Tucson CRDi Detailed Features | |||||||||
| Comfort & Convenience | |||||||||
| Power Steering | |||||||||
| Power Windows-Front | |||||||||
| Power Windows-Rear | |||||||||
| Automatic Climate Control | |||||||||
| Air Quality Control | |||||||||
| Remote Trunk Opener | |||||||||
| Remote Fuel Lid Opener | |||||||||
| Low Fuel Warning Light | |||||||||
| Accessory Power Outlet | |||||||||
| Trunk Light | |||||||||
| Vanity Mirror | |||||||||
| Rear Reading Lamp | |||||||||
| Rear Seat Headrest | |||||||||
| Rear Seat Centre Arm Rest | |||||||||
| Height Adjustable Front Seat Belts | |||||||||
| Cup Holders-Front | |||||||||
| Cup Holders-Rear | |||||||||
| Rear A/C Vents | |||||||||
| Heated Seats - Front | |||||||||
| Heated Seats - Rear | |||||||||
| Seat Lumbar Support | |||||||||
| Multi-function Steering Wheel | |||||||||
| Cruise Control | |||||||||
| Parking Sensors | |||||||||
| Hyundai Tucson CRDi Interior | |||||||||
| Air Conditioner | |||||||||
| Heater | |||||||||
| Adjustable Steering Column | |||||||||
| Tachometer | |||||||||
| Electronic Multi-Tripmeter | |||||||||
| Leather Seats | |||||||||
| Fabric Upholstery | |||||||||
| Leather Steering Wheel | |||||||||
| Glove Compartment | |||||||||
| Digital Clock | |||||||||
| Outside Temperature Display | |||||||||
| Cigarette Lighter | |||||||||
| Digital Odometer | |||||||||
| Hyundai Tucson CRDi Exterior | |||||||||
| Adjustable Headlights | |||||||||
| Fog Lights - Front | |||||||||
| Fog Lights - Rear | |||||||||
| Power Adjustable Exterior Rear View Mirror | |||||||||
| Manually Adjustable Ext. Rear View Mirror | |||||||||
| Electric Folding Rear View Mirror | |||||||||
| Rain Sensing Wiper | |||||||||
| Rear Window Wiper | |||||||||
| Rear Window Washer | |||||||||
| Rear Window Defogger | |||||||||
| Wheel Covers | |||||||||
| Alloy Wheels | |||||||||
| Power Antenna | |||||||||
| Tinted Glass | |||||||||
| Rear Spoiler | |||||||||
| Removable/Convertible Top | |||||||||
| Roof Carrier | |||||||||
| Sun Roof | |||||||||
| Moon Roof | |||||||||
| Side Stepper | |||||||||
| Outside Rear View Mirror Turn Indicators | |||||||||
| Hyundai Tucson CRDi Entertainment | |||||||||
| Cassette Player | |||||||||
| CD Player | |||||||||
| CD Changer | |||||||||
| DVD Player | |||||||||
| Radio | |||||||||
| Audio System Remote Control | |||||||||
| Speakers Front | |||||||||
| Speakers Rear | |||||||||
| Hyundai Tucson CRDi Safety | |||||||||
| Anti-Lock Braking System | |||||||||
| Brake Assist | |||||||||
| Central Locking | |||||||||
| Power Door Locks | |||||||||
| Child Safety Locks | |||||||||
| Anti-Theft Alarm | |||||||||
| Driver Airbag | |||||||||
| Passenger Airbag | |||||||||
| Side Airbag-Front | |||||||||
| Side Airbag-Rear | |||||||||
| Day & Night Rear View Mirror | |||||||||
| Passenger Side Rear View Mirror | |||||||||
| Xenon Headlamps | |||||||||
| Halogen Headlamps | |||||||||
| Rear Seat Belts | |||||||||
| Seat Belt Warning | |||||||||
| Door Ajar Warning | |||||||||
| Side Impact Beams | |||||||||
| Front Impact Beams | |||||||||
| Traction Control | - | ||||||||
| Adjustable Seats | |||||||||
| Keyless Entry | |||||||||
| Tyre Pressure Monitor | |||||||||
| Vehicle Stability Control System | |||||||||
| Engine Immobilizer | |||||||||
| Crash Sensor | |||||||||
| Centrally Mounted Fuel Tank | |||||||||
| Engine Check Warning | NO | ||||||||




0 comments:
Post a Comment