Fiat Linea Active
Rs 6,49,218*Overview of Fiat Linea Active
Ex-showroom Price (Delhi Rs.) | 6,51,684 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | - | ||||||||
Engine Displacement(cc) | 1368 | ||||||||
Maximum Power | 90 Bhp @ 4000 rpm | ||||||||
Maximum Torque | 115 Nm @ 4500 rpm | ||||||||
Mileage-City(kmpl) | 12.0 | ||||||||
Mileage-Highway(kmpl) | 16.0 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea Active Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Linea Dynamic
Rs 6,76,705*Overview of Fiat Linea DynamicEx-showroom Price (Delhi Rs.) | 6,78,690 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.4L, 1368cc FIRE Engine | ||||||||
Engine Displacement(cc) | 1368 | ||||||||
Maximum Power | 90 PS @ 4000 rpm | ||||||||
Maximum Torque | 115 Nm @ 4500 rpm | ||||||||
Mileage-City(kmpl) | 12.0 | ||||||||
Mileage-Highway(kmpl) | 16.0 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea Dynamic Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Linea Emotion
Rs 7,43,893*Overview of Fiat Linea EmotionEx-showroom Price (Delhi Rs.) | 7,44,705 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.4L, 1368cc FIRE Engine | ||||||||
Engine Displacement(cc) | 1368 | ||||||||
Maximum Power | 90 PS @ 6000 rpm | ||||||||
Maximum Torque | 115 Nm @ 4500 rpm | ||||||||
Mileage-City(kmpl) | 12.0 | ||||||||
Mileage-Highway(kmpl) | 16.0 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea Emotion Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Linea Active (Diesel)
Rs 7,46,947*Overview of Fiat Linea Active (Diesel)Ex-showroom Price (Delhi Rs.) | 7,47,706 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | - | ||||||||
Engine Displacement(cc) | 1248 | ||||||||
Maximum Power | 85 Bhp at 4000 rpm | ||||||||
Maximum Torque | 209 Nm at 2000 rpm | ||||||||
Mileage-City(kmpl) | 14.0 | ||||||||
Mileage-Highway(kmpl) | 19.0 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea Active (Diesel) Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Linea Emotion Pack
Rs 7,75,452*Overview of Fiat Linea Emotion PackEx-showroom Price (Delhi Rs.) | 7,75,713 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.4L, 1368cc FIRE Engine | ||||||||
Engine Displacement(cc) | 1368 | ||||||||
Maximum Power | 90 PS @ 6000 rpm | ||||||||
Maximum Torque | 115 Nm @ 4500 rpm | ||||||||
Mileage-City(kmpl) | 12.0 | ||||||||
Mileage-Highway(kmpl) | 16.0 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea Emotion Pack Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Linea Dynamic (Diesel)
Rs 7,77,488*Overview of Fiat Linea Dynamic (Diesel)Ex-showroom Price (Delhi Rs.) | 7,77,713 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.3L, 1248cc, Multijet Diesel Engine | ||||||||
Engine Displacement(cc) | 1248 | ||||||||
Maximum Power | 93 PS @ 4000 rpm | ||||||||
Maximum Torque | 209 Nm @ 2000 rpm | ||||||||
Mileage-City(kmpl) | 14.0 | ||||||||
Mileage-Highway(kmpl) | 19.0 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea Dynamic (Diesel) Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Linea Emotion (Diesel)
Rs 8,24,316*Overview of Fiat Linea Emotion (Diesel)Ex-showroom Price (Delhi Rs.) | 8,23,723 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.3L, 1248cc, Multijet Diesel Engine | ||||||||
Engine Displacement(cc) | 1248 | ||||||||
Maximum Power | 93 PS at 4000 rpm | ||||||||
Maximum Torque | 209 Nm at 2000 rpm | ||||||||
Mileage-City(kmpl) | 14.0 | ||||||||
Mileage-Highway(kmpl) | 19.0 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea Emotion (Diesel) Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Linea T Jet
Rs 8,57,694*Overview of Fiat Linea T JetEx-showroom Price (Delhi Rs.) | 8,56,461 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.4L, 1368cc T Jet Engine | ||||||||
Engine Displacement(cc) | 1368 | ||||||||
Maximum Power | 114 PS @ 5000 rpm | ||||||||
Maximum Torque | 207 Nm @ 2200 rpm | ||||||||
Mileage-City(kmpl) | 12.4 | ||||||||
Mileage-Highway(kmpl) | 16.2 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea T Jet Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Linea Emotion Pack (Diesel)
Rs 8,81,325*Overview of Fiat Linea Emotion Pack (Diesel)Ex-showroom Price (Delhi Rs.) | 8,79,737 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.3L 93PS DOHC | ||||||||
Engine Displacement(cc) | 1248 | ||||||||
Maximum Power | 93 PS @ 4000 rpm | ||||||||
Maximum Torque | 209 Nm @ 2000 rpm | ||||||||
Mileage-City(kmpl) | 14.0 | ||||||||
Mileage-Highway(kmpl) | 19.0 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea Emotion Pack (Diesel) Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Fiat Linea T Jet Plus
Rs 9,08,595*Overview of Fiat Linea T Jet PlusEx-showroom Price (Delhi Rs.) | 9,06,473 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.4L, 1368cc T Jet Engine | ||||||||
Engine Displacement(cc) | 1368 | ||||||||
Maximum Power | 114 PS @ 5000 rpm | ||||||||
Maximum Torque | 207 Nm @ 2200 rpm | ||||||||
Mileage-City(kmpl) | 12.4 | ||||||||
Mileage-Highway(kmpl) | 16.2 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 45 | ||||||||
Seating Capacity | 5 | ||||||||
Fiat Linea T Jet Plus Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
0 comments:
Post a Comment