Fiat Palio Stile Multijet 1.3 SD
Rs 4,37,757*Overview of Fiat Palio Stile Multijet 1.3 SD
| Ex-showroom Price (Delhi Rs.) | 4,37,757 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 1.3L 74bhp 4 cyl. Multijet | ||||||||
| Engine Displacement(cc) | 1248 | ||||||||
| Maximum Power | 75 @ 4,000 (PS@rpm) | ||||||||
| Maximum Torque | 18.8 @ 2,000 (kgm@rpm) | ||||||||
| Mileage-City(kmpl) | 11.4 | ||||||||
| Mileage-Highway(kmpl) | 14.3 | ||||||||
| Fuel Type | Diesel | ||||||||
| Fuel Tank Capacity(litres) | 47 | ||||||||
| Seating Capacity | 5 | ||||||||
| Fiat Palio Stile Multijet 1.3 SD Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | no | ||||||||
Fiat Palio Stile Multijet 1.3 SDE
Rs 4,57,436*Overview of Fiat Palio Stile Multijet 1.3 SDE| Ex-showroom Price (Delhi Rs.) | 4,57,436 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 1.3L 74bhp 4 cyl. multijet | ||||||||
| Engine Displacement(cc) | 1248 | ||||||||
| Maximum Power | 75 @ 4,000 (PS@rpm) | ||||||||
| Maximum Torque | 18.8 @ 2,000 (kgm@rpm) | ||||||||
| Mileage-City(kmpl) | 11.4 | ||||||||
| Mileage-Highway(kmpl) | 14.3 | ||||||||
| Fuel Type | Diesel | ||||||||
| Fuel Tank Capacity(litres) | 47 | ||||||||
| Seating Capacity | 5 | ||||||||
| Fiat Palio Stile Multijet 1.3 SDE Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||
Fiat Palio Stile Multijet 1.3 SDX
Rs 4,77,117*Overview of Fiat Palio Stile Multijet 1.3 SDX| Ex-showroom Price (Delhi Rs.) | 4,77,117 | ||||||||
| Transmission Type | Manual | ||||||||
| Engine Description | 1.3L 74bhp 4 cyl. multijet | ||||||||
| Engine Displacement(cc) | 1248 | ||||||||
| Maximum Power | 75 @ 4,000 (PS@rpm) | ||||||||
| Maximum Torque | 18.8 @ 2,000 (kgm@rpm) | ||||||||
| Mileage-City(kmpl) | 11.4 | ||||||||
| Mileage-Highway(kmpl) | 14.3 | ||||||||
| Fuel Type | Diesel | ||||||||
| Fuel Tank Capacity(litres) | 47 | ||||||||
| Seating Capacity | 5 | ||||||||
| Fiat Palio Stile Multijet 1.3 SDX Standard Features | |||||||||
| Air Conditioner | |||||||||
| CD Player | |||||||||
| Anti-Lock Braking System | |||||||||
| Power Steering | |||||||||
| Power Windows | |||||||||
| Leather Seats | |||||||||
| Central Locking | yes | ||||||||




0 comments:
Post a Comment