Honda Brio E MT
Overview of Honda Brio E MT
Ex-showroom Price (Delhi Rs.) | 3,95,000 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.2-litre i-VTEC engine | ||||||||
Engine Displacement(cc) | 1198 | ||||||||
Maximum Power | 88ps (65 kw) @ 6000rpm | ||||||||
Maximum Torque | 109 nm @ 4600 rpm | ||||||||
Mileage-City(kmpl) | 14.0 | ||||||||
Mileage-Highway(kmpl) | 18.0 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 35 | ||||||||
Seating Capacity | 5 | ||||||||
Honda Brio E MT Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Honda Brio S MT
Overview of Honda Brio S MT
Ex-showroom Price (Delhi Rs.) | 4,35,000 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.2-litre i-VTEC engine | ||||||||
Engine Displacement(cc) | 1198 | ||||||||
Maximum Power | 88ps (65 kw) @ 6000rpm | ||||||||
Maximum Torque | 109 nm @ 4600 rpm | ||||||||
Mileage-City(kmpl) | 14.0 | ||||||||
Mileage-Highway(kmpl) | 18.0 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 35 | ||||||||
Seating Capacity | 5 | ||||||||
Honda Brio S MT Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Honda Brio S Option MT
Overview of Honda Brio S Option MT
Ex-showroom Price (Delhi Rs.) | 4,90,000 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.2-litre i-VTEC engine | ||||||||
Engine Displacement(cc) | 1198 | ||||||||
Maximum Power | 88ps (65 kw) @ 6000rpm | ||||||||
Maximum Torque | 109 nm @ 4600 rpm | ||||||||
Mileage-City(kmpl) | 14.0 | ||||||||
Mileage-Highway(kmpl) | 18.0 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 35 | ||||||||
Seating Capacity | 5 | ||||||||
Honda Brio S Option MT Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Honda Brio V MT
Overview of Honda Brio V MT
Ex-showroom Price (Delhi Rs.) | 5,10,000 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.2-litre i-VTEC engine | ||||||||
Engine Displacement(cc) | 1198 | ||||||||
Maximum Power | 88ps (65 kw) @ 6000rpm | ||||||||
Maximum Torque | 109 nm @ 4600 rpm | ||||||||
Mileage-City(kmpl) | 14.0 | ||||||||
Mileage-Highway(kmpl) | 18.0 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity(litres) | 35 | ||||||||
Seating Capacity | 5 | ||||||||
Honda Brio V MT Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
0 comments:
Post a Comment