Renault Fluence 1.5
Overview of Renault Fluence 1.5
Ex-showroom Price (Delhi Rs.) | 12,99,000 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 1.5L Diesel, 106bhp | ||||||||
Engine Displacement(cc) | 1461 | ||||||||
Maximum Power | 78 kW @ 4000 rpm / 106 PS @ 40 | ||||||||
Maximum Torque | 240 Nm @ 2000 rpm | ||||||||
Mileage-City(kmpl) | 18.2 | ||||||||
Mileage-Highway(kmpl) | 21.8 | ||||||||
Fuel Type | Diesel | ||||||||
Seating Capacity | 5 | ||||||||
Renault Fluence 1.5 Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
Renault Fluence 2.0
Overview of Renault Fluence 2.0
Ex-showroom Price (Delhi Rs.) | 14,40,000 | ||||||||
Transmission Type | Automatic | ||||||||
Engine Description | 2.0L Petrol, 137bhp@6000rpm | ||||||||
Engine Displacement(cc) | 1997 | ||||||||
Maximum Power | 101 kW @ 6000 rpm / 137 PS @ 6 | ||||||||
Maximum Torque | 190 Nm @ 3700 rpm | ||||||||
Mileage-City(kmpl) | 8.2 | ||||||||
Mileage-Highway(kmpl) | 12.5 | ||||||||
Fuel Type | Petrol | ||||||||
Seating Capacity | 5 | ||||||||
Renault Fluence 2.0 Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking | yes |
0 comments:
Post a Comment